| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bodmin Town | 19 | 18 | 0 | 1 | 70 | 19 | 51 | 54 |
| 2. | Falmouth Town | 24 | 17 | 3 | 4 | 74 | 31 | 43 | 54 |
| 3. | Launceston | 24 | 16 | 4 | 4 | 52 | 25 | 27 | 52 |
| 4. | Buckland Athletic | 20 | 16 | 3 | 1 | 67 | 21 | 46 | 51 |
| 5. | Liskeard Athletic | 24 | 15 | 2 | 7 | 50 | 29 | 21 | 47 |
| 6. | Saltash | 23 | 13 | 5 | 5 | 73 | 40 | 33 | 44 |
| 7. | Plymouth Parkway | 20 | 12 | 3 | 5 | 48 | 28 | 20 | 39 |
| 8. | Camelford | 23 | 12 | 1 | 10 | 45 | 38 | 7 | 37 |
| 9. | Elburton Villa | 25 | 10 | 4 | 11 | 38 | 44 | -6 | 34 |
| 10. | Bovey Tracey AFC 1st Team | 28 | 9 | 6 | 13 | 43 | 54 | -11 | 33 |
| 11. | Tavistock | 25 | 9 | 5 | 11 | 47 | 51 | -4 | 32 |
| 12. | St Austell | 20 | 9 | 4 | 7 | 45 | 35 | 10 | 31 |
| 13. | Dartmouth AFC | 25 | 9 | 4 | 12 | 40 | 50 | -10 | 31 |
| 14. | Witheridge | 25 | 8 | 4 | 13 | 35 | 39 | -4 | 28 |
| 15. | Cullumpton Rangers | 23 | 7 | 5 | 11 | 35 | 49 | -14 | 26 |
| 16. | Torpoint Athletic | 25 | 7 | 3 | 15 | 24 | 54 | -30 | 24 |
| 17. | Penzance | 24 | 7 | 1 | 16 | 25 | 50 | -25 | 22 |
| 18. | Ivybridge Town | 21 | 3 | 2 | 16 | 26 | 69 | -43 | 11 |
| 19. | St Blazey | 25 | 3 | 2 | 20 | 24 | 74 | -50 | 11 |
| 20. | Royal Marines | 23 | 2 | 1 | 20 | 16 | 77 | -61 | 7 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 129327 views | Administrator Login